Draft Prospectus

IPO/FPO Issues
ad IconAd Image
NEW LISTING PERFORMANCE
CompanyList PriceList DateIssue PriceLTP (%Chg)
Kaynes Tech778.0022 Nov 2022587.00 +1,741.55 (123.85%)
Syrma SGS Tech.262.0026 Aug 2022220.00 +473.35 (80.67%)
Five-Star Bus.Fi449.9521 Nov 2022474.00 +812.00 (80.46%)
Global Health398.1516 Nov 2022336.00 +678.40 (70.39%)
Fusion Microfin.360.5015 Nov 2022368.00 +602.80 (67.21%)
Landmark Cars471.3023 Dec 2022506.00 +719.75 (52.72%)
Bikaji Foods321.1516 Nov 2022300.00 +487.90 (51.92%)
Divgi Torq600.0014 Mar 2023590.00 +892.50 (48.75%)
Mankind Pharma1,300.0009 May 20231,080.00 +1,834.40 (41.11%)
Sula Vineyards358.0022 Dec 2022357.00 +499.35 (39.48%)
Electronics Mart89.4017 Oct 202259.00 +119.75 (33.95%)
Utkarsh Small F.39.9521 Jul 202325.00 +50.75 (27.03%)
Sah Polymers85.0012 Jan 202365.00 +104.21 (22.6%)
IPO/FPO Issues

10 Aug, 2023 to 14 Aug, 2023

TVS Supply Chain Solutions Ltd

Offer Price (₹)
187
Issue Size (₹)
865.79 - 880
Issue Type
Book Building
ad IconAd Image