Most Active

Expiry Date:

IndexStrike PricePriceOI Chg(Contracts)OI Chg(%)VolumeTurn Over
NIFTY 19,600 36.8 9,310,450 74.047% 130,359 5,877,872
NIFTY 19,500 74 8,157,250 195.349% 195,006 16,524,821
NIFTY 20,000 2.4 6,724,000 102.637% 46,372 143,290
NIFTY 19,800 6.5 6,591,850 153.489% 62,048 625,444
NIFTY 19,700 16.3 5,918,750 41.931% 73,433 1,612,580
NIFTY 19,550 52.8 5,287,200 206.398% 90,878 5,687,123
NIFTY 19,650 24.6 4,027,550 84.112% 55,161 1,741,423
NIFTY 19,900 3.65 3,901,050 42.611% 47,916 239,579
BANKNIFTY 44,500 178 3,534,525 198.673% 80,345 18,133,953
NIFTY 19,850 4.8 3,516,500 36.322% 41,744 289,706
NIFTY 19,950 2.7 3,307,750 130.763% 26,292 102,013
NIFTY 19,750 10.1 3,159,600 116.204% 42,477 618,047
NIFTY 20,500 1.4 3,067,950 4.647% 18,677 27,268
NIFTY 20,100 1.75 2,822,100 -22.19% 27,507 60,515
NIFTY 21,000 1.4 2,706,200 57.635% 12,680 13,821
BANKNIFTY 45,000 48.55 2,704,575 33.155% 39,398 2,628,237
NIFTY 20,300 1.55 2,681,600 130.804% 12,620 20,445
NIFTY 20,200 1.6 2,418,800 -9.279% 21,424 37,921
BANKNIFTY 46,500 5.85 2,412,450 70.291% 11,643 75,216
BANKNIFTY 45,500 15.8 2,136,165 56.111% 19,913 390,902
BANKNIFTY 46,000 8.8 2,131,275 52.743% 15,348 147,953
NIFTY 21,500 0.8 2,114,750 71.847% 9,926 9,232
BANKNIFTY 44,800 84.05 2,018,250 128.252% 36,443 3,996,360
NIFTY 19,450 99.75 1,855,750 604.938% 79,077 8,728,486
BANKNIFTY 44,600 138.7 1,706,385 126.332% 42,590 7,678,588
BANKNIFTY 44,400 221.35 1,680,960 776.596% 71,369 19,704,303
NIFTY 20,050 1.95 1,631,050 125.33% 15,044 38,965
BANKNIFTY 44,700 107.25 1,618,140 51.893% 34,542 4,856,201
NIFTY 19,400 130.25 1,541,150 237.343% 51,233 7,264,391
NIFTY 20,150 1.6 1,443,550 56.644% 9,706 19,411
BANKNIFTY 47,000 4.5 1,418,160 10.768% 9,671 48,740
BANKNIFTY 44,300 275 1,319,100 1,196.859% 60,082 19,867,783
BANKNIFTY 52,000 2.65 1,305,315 137.399% 6,752 17,825
NIFTY 20,800 1.45 1,299,850 232.23% 6,153 7,999
BANKNIFTY 45,300 22.5 1,256,715 146.06% 14,827 452,380
BANKNIFTY 48,000 3.8 1,256,145 66.712% 4,098 16,188
BANKNIFTY 44,900 65 1,138,080 111.903% 28,782 2,465,730
BANKNIFTY 45,200 28.2 1,007,565 62.449% 15,866 623,860
NIFTY 20,250 1.5 907,000 135.707% 6,303 10,337
BANKNIFTY 45,100 37.5 894,420 29.719% 19,930 1,015,451
NIFTY 20,900 1.35 880,700 245.644% 3,856 4,820
BANKNIFTY 45,600 12.4 832,845 156.339% 10,958 174,567
NIFTY 20,700 1.55 713,950 153.669% 5,269 7,113
NIFTY 20,400 1.45 704,300 6.639% 8,887 13,419
BANKNIFTY 44,200 338 654,420 1,990.465% 25,054 9,615,048
BANKNIFTY 45,900 8.9 653,445 202.921% 4,990 53,846
BANKNIFTY 45,800 9.75 625,320 113.62% 7,676 90,500
BANKNIFTY 45,700 11.4 622,425 62.033% 9,240 128,706
BANKNIFTY 45,400 19 589,995 34.868% 12,588 304,007
BANKNIFTY 46,200 7.35 574,545 106.341% 4,660 37,699
BANKNIFTY 44,000 468.6 475,545 201.818% 8,005 4,257,575
NIFTY 21,300 1.15 456,100 144.492% 1,730 1,626
NIFTY 21,400 0.8 425,900 92.497% 1,701 1,565
NIFTY 21,450 0.8 419,600 96.626% 1,605 1,541
NIFTY 19,300 204.95 377,400 85.866% 9,659 2,091,335
BANKNIFTY 50,000 2.95 372,075 37.439% 1,888 5,833
BANKNIFTY 49,000 3.4 370,425 66.207% 2,052 7,224
BANKNIFTY 47,500 4 369,075 12.198% 3,931 16,864
BANKNIFTY 46,300 6.4 341,400 94.414% 3,360 24,932
BANKNIFTY 46,100 7.6 334,935 96.437% 3,704 32,412
NIFTY 20,600 1.5 334,900 -22.297% 5,963 8,169
NIFTY 21,100 1.1 308,000 65.547% 1,029 1,101
NIFTY 21,200 1.1 300,900 31.916% 1,408 1,408
BANKNIFTY 48,500 3.85 287,040 81.573% 2,030 7,532
BANKNIFTY 51,000 2.9 280,860 24.066% 1,314 3,903
NIFTY 19,350 166.6 280,800 238.11% 8,930 1,578,851
NIFTY 21,350 0.8 275,300 11,370.833% 975 877
BANKNIFTY 51,500 2.7 259,455 588.301% 1,505 4,333
NIFTY 20,750 1.5 254,700 52.927% 3,235 4,335
NIFTY 19,000 480.35 231,150 22.496% 380 187,298
BANKNIFTY 44,100 400 225,900 1,271.585% 7,255 3,234,406
BANKNIFTY 48,200 4.05 223,305 9,442.949% 509 2,097
BANKNIFTY 46,400 6.1 223,050 11.687% 2,967 20,294
NIFTY 20,850 1.45 207,150 30.529% 2,653 3,370
BANKNIFTY 46,600 5.35 182,205 48.424% 2,080 12,582
BANKNIFTY 46,700 4.85 172,905 32.922% 1,518 8,761
NIFTY 19,200 290.15 149,300 78.482% 1,703 517,318
NIFTY 20,350 1.75 146,800 83.5% 3,300 5,082
BANKNIFTY 48,300 4.15 142,035 9,183.333% 328 1,325
NIFTY 20,450 1.55 111,300 292.593% 2,798 4,085
BANKNIFTY 50,500 3.15 101,775 69.413% 917 2,890
NIFTY 20,550 1.4 86,900 53.669% 2,482 3,524
BANKNIFTY 43,800 627.9 84,465 870.862% 572 394,235
BANKNIFTY 49,500 3.4 82,740 86.414% 1,042 3,439
NIFTY 21,150 1.05 82,050 320.769% 538 538
BANKNIFTY 43,900 545.1 77,250 961.856% 757 453,523
BANKNIFTY 46,800 4.85 74,760 -47.609% 1,554 8,515
BANKNIFTY 48,400 5.4 74,370 2,816.471% 229 908
BANKNIFTY 43,700 719.65 70,275 1,277.941% 192 150,472
BANKNIFTY 48,700 4.05 66,225 151.854% 275 1,035
BANKNIFTY 43,500 893.3 63,000 44.678% 435 411,437
NIFTY 21,250 0.95 57,700 761.194% 410 398
NIFTY 19,100 381.25 55,600 166.029% 328 130,381
NIFTY 20,950 1.15 54,850 148.19% 999 1,159
BANKNIFTY 46,900 4.45 48,390 -17.091% 1,249 6,632
NIFTY 20,650 1.45 44,200 -16.049% 3,017 4,104
NIFTY 19,250 246.95 42,150 22.174% 908 234,584
BANKNIFTY 47,100 4.15 40,470 28.415% 878 4,231
BANKNIFTY 47,200 4.05 38,340 9.841% 738 3,477
BANKNIFTY 47,400 4.05 34,575 101.662% 717 3,205
BANKNIFTY 47,300 4 33,375 107.169% 683 3,148
BANKNIFTY 48,600 4.15 30,435 585.473% 224 842
NIFTY 21,050 1.3 27,600 63.314% 510 560
BANKNIFTY 43,000 1369.5 23,340 47.348% 47 66,510
BANKNIFTY 43,600 806.2 20,010 807.483% 78 67,496
NIFTY 18,600 891.85 18,950 -1.044% 7 6,224
NIFTY 18,700 775.25 18,600 0.813% 1 895
NIFTY 19,150 334.25 18,450 36.667% 140 48,575
NIFTY 18,900 583.95 18,400 6.052% 9 5,269
NIFTY 18,000 1479.35 17,100 -3.39% 1 1,937
BANKNIFTY 47,800 3.7 16,785 30.724% 256 1,056
NIFTY 18,800 680 16,400 -0.906% 6 3,745
BANKNIFTY 47,700 3.85 16,155 38.254% 382 1,595
BANKNIFTY 48,100 4.05 14,940 15.545% 136 547
NIFTY 18,500 991.05 14,450 3.584% 4 3,942
BANKNIFTY 47,900 3.8 14,055 305.628% 186 759
BANKNIFTY 47,600 3.9 13,800 112.471% 541 2,273
BANKNIFTY 42,000 2374.85 9,915 210.329% 9 21,749
BANKNIFTY 42,500 1864 9,675 9.137% 6 12,303
NIFTY 18,400 1103 9,500 -1.554% 500 542
NIFTY 18,850 621.05 6,750 1.504% 400 258
BANKNIFTY 43,300 1080.1 5,325 1,590.476% 20 22,495
NIFTY 19,050 433.85 3,300 214.286% 20 8,910
BANKNIFTY 43,400 989 3,135 674.074% 20 21,008
NIFTY 17,900 1645 2,800 0% 0 0
NIFTY 18,950 539.3 2,550 13.333% 6 3,312
NIFTY 18,200 1267.4 2,350 4.444% 100 127
NIFTY 18,650 811.1 2,000 0% 600 497
BANKNIFTY 43,200 1174.2 1,890 425% 10 11,713
NIFTY 18,750 822.15 1,100 0% 0 0
NIFTY 18,100 1389.55 1,000 5.263% 150 210
NIFTY 18,300 1309 850 0% 0 0
BANKNIFTY 42,700 1626.25 555 5.714% 135 230
NIFTY 18,150 1420 550 0% 0 0
BANKNIFTY 41,000 3430 450 30.435% 225 772
NIFTY 18,250 1240 300 -14.286% 50 62
BANKNIFTY 42,800 1525.85 285 0% 30 48
BANKNIFTY 42,600 1747.3 285 216.667% 645 1,171
BANKNIFTY 41,500 3095 270 0% 0 0
BANKNIFTY 40,000 4680 270 0% 0 0
BANKNIFTY 43,100 1314.95 270 350% 690 913
NIFTY 17,950 1610 250 0% 0 0
NIFTY 18,350 1235 200 0% 0 0
NIFTY 18,450 1035 200 0% 50 52
BANKNIFTY 42,300 2070 75 66.667% 165 352
NIFTY 18,050 1525 50 0% 0 0
NIFTY 18,550 1047.4 50 0% 0 0
BANKNIFTY 42,400 2511.6 45 0% 0 0
BANKNIFTY 42,900 1970.9 45 0% 0 0

Invest wise with Expert advice

mobile icon
  • Open Demat with exclusive Advice & Services
  • Get a dedicated Relationship Manager to help you grow your wealth
  • Exclusive advisory on 20+ trading & wealth based investment options
  • One tap Investments, Automated trading & much more
  • Minimum 1 lakh margin required